Customize by selecting the style, color and material for your classroom
Oops! Something isn’t quite right.
This feature didn’t load as expected.
Model | Description | D x W x H | ADA Compliant |
---|---|---|---|
01501 | Square top only | 30" x 30" x 1.25" | |
01503 | Square top only | 36" x 36" x 1.25" | |
2) Choose Base: | NOTE: Please see compatibility chart below in the image gallery when choosing a base. | ||
01450 | 24" Circular Base | 16" Coffee Table Height | |
01451 | 24" Circular Base | 29" Sitting Height | |
01452 | 24" Circular Base | 36" K-8 Standing Height | |
01466 | 24" Circular Base | 40" Working Height | |
01453 | 24" Circular Base | 42" Standing Height | |
01454 | 30" Circular Base | 16" Coffee Table Height | |
01455 | 30" Circular Base | 29" Sitting Height | |
01456 | 30" Circular Base | 36" K-8 Standing Height | |
01467 | 30" Circular Base | 40" Working Height | |
01457 | 30" Circular Base | 42" Standing Height | |
017079 | Soft Touch Dome | 2 power / 1 Twin USB | |
017078 | Soft Touch Dome | 3 power | |
017097 | Flat Surface Power Module | 2 power | |
017098 | Flat Surface Power Module | 1 power / 2 USB |
Smith System uses cookies to ensure you get the best experience on our site. If you continue on our site, you consent to the use of such cookies.