Model | Description | D x W x H | ADA Compliant |
---|---|---|---|
1) Choose Top | |||
01502 | Round top only | 30" diameter | |
01504 | Round top only | 36" diameter | |
01506 | Round top only | 42" diameter | |
01507 | Round top only | 48" diameter | |
2) Choose Base | NOTE: Please see compatibility chart below in the image gallery when choosing a base. | ||
01450 | 24" Circular Base | 16" Coffee Table Height | |
01451 | 24" Circular Base | 29" SItting Height | |
01452 | 24" Circular Base | 36" K-8 Standing Height | |
01466 | 24" Circular Base | 40" Working Height | |
01453 | 24" Circular Base | 42" Standing Height | |
01454 | 30" Circular Base | 16" Coffee Table Height | |
01455 | 30" Circular Base | 29" Sitting Height | |
01456 | 30" Circular Base | 36" K-8 Standing Height | |
01467 | 30" Circular Base | 40" Working Height | |
01457 | 30" Circular Base | 42" Standing Height | |
3) Choose Power: | |||
017079 | Soft Touch Dome | 2 power / 1 Twin USB | |
017078 | Soft Touch Dome | 3 power | |
017097 | Flat Surface Power Module | 2 power | |
017098 | Flat Surface Power Module | 1 power / 1 Twin USB |
Smith System uses cookies to ensure you get the best experience on our site. If you continue on our site, you consent to the use of such cookies.