
Model | Description | D x W x H |
---|---|---|
Table Top: | (Specify One Unit) | |
01531 | Multimedia Cafe Table Top | 48" x 60" |
01555 | Multimedia Cafe Table Top | 42" x 72" |
Base Options: | (Specify Two Units) | |
01450 | 16" H - Coffee Height | Circular Base 24" dia. |
01451 | 29" H - Sitting Height | Circular Base 24" dia. |
01452 | 36" H - k-8 Standing Height | Circular Base 24" dia. |
01466 | 40" H - Working Height | Circular Base 24" dia. |
01453 | 42" H - Working Height | Circular Base 24" dia. |
01458 | 16" H - Coffee Height | Crisscross Base 24" dia. |
01459 | 29" H - Sitting Height | Crisscross Base 24" dia. |
01460 | 36" H - k-8 Standing Height | Crisscross Base 24" dia. |
01468 | 40" H - Working Height | Crisscross Base 24" dia. |
01461 | 42" H - Working Height | Crisscross Base 24" dia. |
Power Options | (Specify Two Units) | |
017097 | Flat Surface Power Module | 2 Power |
017098 | Flat Surface Power Module | 1 Power / 1 Twin USB |
017079 | Soft Touch Dome | 2 Power / 1 Twin USB |
017078 | Soft Touch Dome | 3 Power |
The GREENGUARD Gold Certification requirements comply with the State of California’s Department of Public Health Services Standard Practice for Specification Section 01350 (California Section 01350) for testing chemical emissions from building products used in schools and other environments. As such, GREENGUARD Gold Certified products can be used to earn valuable credits in the CHPS Best Practices Manual for K-12 schools, the US Green Building Council’s LEED® Green Building Rating Systems, the Green Guide for Healthcare, the NAHB Green Building Guidelines, Green Globes, Regreen and many other building codes, standards and specifications.
Model Number | Resource Name | Files for Download |
---|---|---|
01466 | Cafe 24" Circular Base, 40"H Working Height | |
01468 | Cafe 24" Criss-Cross Base, 40"H Working Height | |
01458 | Cafe 24" Crisscross Base, 16"H Coffee Table Height | |
01459 | Cafe 24" Crisscross Base, 29"H Sitting Height | |
01460 | Cafe 24" Crisscross Base, 36"H K-8 Standing Height | |
01461 | Cafe 24" Crisscross Base, 42"H Standing Height | |
01531 | Cafe 48x60 Multimedia Table Top | |
01451 | Cafe 24" Circular Base, 29"H Sitting Height | |
01450 | Cafe 24" Circular Base, 16"H Coffee Table Height | |
01452 | Cafe 24" Circular Base, 36"H K-8 Standing Height | |
01453 | Cafe 24" Circular Base, 42"H Standing Height |
Smith System uses cookies to ensure you get the best experience on our site. If you continue on our site, you consent to the use of such cookies. Learn more .