
Model | Description | D x W x H |
---|---|---|
25254 | Planner Studio Table – 30" Deep, w/casters ADA | 30" x 48" x 29-40" |
25255 | Planner Studio Table – 30" Deep, w/glides ADA | 30" x 48" x 29-40" |
25256 | Planner Studio Table – 30" Deep, w/casters ADA | 30" x 60" x 29-40" |
25257 | Planner Studio Table – 30" Deep, w/glides ADA | 30" x 60" x 29-40" |
25258 | Planner Studio Table – 30" Deep, w/casters ADA | 30" x 72" x 29-40" |
25259 | Planner Studio Table – 30" Deep, w/glides ADA | 30" x 72" x 29-40" |
Low-Range Tables | ||
25264 | Planner Studio Low-Range Table – 30" Deep, w/casters ADA | 30" x 48" x 21-29" |
25265 | Planner Studio Low-Range Table – 30" Deep, w/glides ADA | 30" x 48" x 21-29" |
25266 | Planner Studio Low-Range Table – 30" Deep, w/casters ADA | 30" x 60" x 21-29" |
25267 | Planner Studio Low-Range Table – 30" Deep, w/glides ADA | 30" x 60" x 21-29" |
25268 | Planner Studio Low-Range Table – 30" Deep, w/casters ADA | 30" x 72" x 21-29" |
25269 | Planner Studio Low-Range Table – 30" Deep, w/glides ADA | 30" x 72" x 21-29" |
Foot Rests | For 30"d Planner® Studio Tables, Platinum only. Foot Rests not compatible with Low Range Inserts. |
|
70004 | (x1) 48"w Planner Studio Foot Rest | |
70005 | (x1) 60"w Planner Studio Foot Rest | |
70006 | (x1) 72"w Planner Studio Foot Rest |
Smith System uses cookies to ensure you get the best experience on our site. If you continue on our site, you consent to the use of such cookies. Learn more .