
Model | Description | D x W x H |
---|---|---|
Butcher Block | ||
25256BUTCHER | Planner Studio 30x60 Table, casters ADA | 30" x 60" x 29-40" |
25257BUTCHER | Planner Studio 30x60 Table, glides ADA | 30" x 60" x 29-40" |
25266BUTCHER | Planner Studio 30x60 Table, casters ADA | 30" x 60" x 21-29" |
25267BUTCHER | Planner Studio 30x60 Table, glides ADA | 30" x 60" x 21-29" |
Options | ||
77248 | Power Unit | 7" x 8" x 4" |
67639 | Backpack Hook |
Smith System uses cookies to ensure you get the best experience on our site. If you continue on our site, you consent to the use of such cookies. Learn more .