
Model | Description | D x W x H |
---|---|---|
25236 | Planner Studio Table – 48" Deep, w/casters ADA | 48" x 48" x 29" |
25237 | Planner Studio Table – 48" Deep, w/glides ADA | 48" x 48" x 29" |
25238 | Planner Studio Table – 48" Deep, w/casters | 48" x 48" x 36" |
25239 | Planner Studio Table – 48" Deep, w/glides | 48" x 48" x 36" |
25240 | Planner Studio Table – 48" Deep, w/casters | 48" x 48" x 40" |
25241 | Planner Studio Table – 48" Deep, w/glides | 48" x 48" x 40" |
25242 | Planner Studio Table – 48" Deep, w/casters ADA | 48" x 60" x 29" |
25243 | Planner Studio Table – 48" Deep, w/glides ADA | 48" x 60" x 29" |
25244 | Planner Studio Table – 48" Deep, w/casters | 48" x 60" x 36" |
25245 | Planner Studio Table – 48" Deep, w/glides | 48" x 60" x 36" |
25246 | Planner Studio Table – 48" Deep, w/casters | 48" x 60" x 40" |
25247 | Planner Studio Table – 48" Deep, w/glides | 48" x 60" x 40" |
25248 | Planner Studio Table – 48" Deep, w/casters ADA | 48" x 72" x 29" |
25249 | Planner Studio Table – 48" Deep, w/glides ADA | 48" x 72" x 29" |
25250 | Planner Studio Table – 48" Deep, w/casters | 48" x 72" x 36" |
25251 | Planner Studio Table – 48" Deep, w/glides | 48" x 72" x 36" |
25252 | Planner Studio Table – 48" Deep, w/casters | 48" x 72" x 40" |
25253 | Planner Studio Table – 48" Deep, w/glides | 48" x 72" x 40" |
Optional Accessories | ||
77248 | Planner Studio Power Strip | WT. 4 |
77249 | Planner Studio Backpack Hook | WT. 2 |
Second Surface Shelf Kits (for 36"h and 40"h, Gray only) | ||
77253G | Second Surface Kit for 48"d x 48"w Studio Tables | WT. 51 |
77254G | Second Surface Kit for 48"d x 60"w Studio Tables | WT. 57 |
77255G | Second Surface Kit for 48"d x 72"w Studio Tables | WT. 71 |
Foot Rests (for 36"h and 40"h, Platinum only) | ||
77244 | (x2) 48" w/Planner Studio Foot Rest | WT. 19 |
77245 | (x2) 60" w/Planner Studio Foot Rest | WT. 21 |
77246 | (x2) 72" w/Planner Studio Foot Rest | WT. 26 |
The GREENGUARD Gold Certification requirements comply with the State of California’s Department of Public Health Services Standard Practice for Specification Section 01350 (California Section 01350) for testing chemical emissions from building products used in schools and other environments. As such, GREENGUARD Gold Certified products can be used to earn valuable credits in the CHPS Best Practices Manual for K-12 schools, the US Green Building Council’s LEED® Green Building Rating Systems, the Green Guide for Healthcare, the NAHB Green Building Guidelines, Green Globes, Regreen and many other building codes, standards and specifications.
Smith System uses cookies to ensure you get the best experience on our site. If you continue on our site, you consent to the use of such cookies. Learn more .